Most sixes by a batsman in one day international cricket career. | ||||||
Batsman (Country) | Sixes | Mts | Best | 100s | 50s | S.rate |
Shahid Afridi (Pak) | 279 | 304 | 124 | 6 | 30 | 113.36 |
Sanath Jayasuriya (SL) | 270 | 444 | 189 | 28 | 68 | 91.22 |
Saurav Ganguly (India) | 190 | 311 | 183 | 22 | 72 | 73.70 |
Sachin Tendulkar (India) | 185 | 442 | 200* | 46 | 93 | 86.26 |
Chris Gayle (WI) | 165 | 220 | 153* | 19 | 42 | 83.77 |
Ricky Ponting (Aus) | 157 | 351 | 164 | 29 | 79 | 80.64 |
Chris Cairns (NZ) | 153 | 215 | 115 | 4 | 26 | 84.26 |
Adam Gilchrist (Aus) | 149 | 287 | 172 | 16 | 55 | 96.94 |
Inzamam-ul-Haq (Pak) | 144 | 378 | 137* | 10 | 83 | 74.24 |
Yuvraj Singh (India) | 136 | 255 | 139 | 12 | 43 | 88.08 |
Brian Lara (WI) | 133 | 299 | 169 | 19 | 63 | 79.51 |
Jacques Kallis (SA) | 129 | 305 | 139 | 17 | 78 | 72.69 |
Herschelle Gibbs (SA) | 128 | 248 | 175 | 21 | 37 | 83.26 |
ODI Records Most sixes in career
Subscribe to:
Posts (Atom)
BOOM BOOM AFRIDIIII**
ReplyDelete